Woman’s Size Chart
Women’s Designer Clothing*
XXS | XS | S | M | L | XL | XXL | XXXL | |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Denmark | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
*This chart serves as a guide to help you choose the best size for you. It is a general overview based on standard sizing. Please note that differences may exist between brands and retailers. It is recommended to reach out to designer brands for sizing specifics. Have questions? Visit our Contact Us page or email us at glamboxjewels@gmail.com.